Damages Compensation Chart
This reference chart outlines the compensation percentages for various damages to our equipment in our rental services. However, please note that this chart is not exhaustive and the actual compensation will be determined by our staff based on the specific damages incurred. We want to emphasize that we maintain a strict policy on damages inspections.
Equipment | Damages | Compensation % |
Rooftop tent | Total Loss, unable to use again – Hydraulic rod bended / dent – Scratch causes a hole – Shell is broken / crushed to dent | 100% Original Price |
– Obvious scratch to any cloth, net, mattress – Scratched off the paint, can cause rusting | 5% Each Original Price | |
– Scratched off paint, can cause serious rusting – Broken / Missing of components : Screws, Hooks, Extended long rods, etc. | 10% Each Original Price |
Roof Racks | Total Loss, unable to use again – Middle aluminium part dent, broken – Plastic Hardware broken | 100% Original Price |
– Scratched off paint which can cause rusting – Plastic parts broken | 10% Each Original Price | |
– Missing / Broken Components | 20% Each Original Price |
Awning Shower Tent | Total Loss, unable to use again – Broken aluminium skeleton – Scratched with holes for any cloth | 100% Original Price |
– Scratched off the paint, can cause rusting – Obvious scratches but no holes yet | 10% Each Original Price | |
– Missing / Broken Components | 20% each Original Price |
Other gears | Total Loss, unable to use again | 100% Original Price |
Minor scratches, damages | 5%-20% Each (Depends) Original Price |
*Actrica reserves all rights and makes final decisions